R&D labs in India
The 311 Institute tracks 408 R&D labs in India: 190 research institutes, 157 government, 31 military, 23 corporate, 6 university and 1 intergovernmental. Most are in New Delhi, Bengaluru and Hyderabad, and the leading organisations include Indian Council of Agricultural Research, CSIR India and Defence Research and Development Organisation. Their main focus areas are plant science, genetics, molecular biology and soil science.
Part of the 311 Institute Global R&D Labs Directory. Compiled by Matthew Griffin. Last updated .
Why these labs matter
All 408 labs
| Lab and organisation | Location | Type and sector | Focus | Founded |
|---|---|---|---|---|
| Accenture Labs BangaloreAccenture | Bengaluru, India | Corporate Professional services | AI, Software | |
| Bharat Biotech R&DBharat Biotech | Hyderabad, India | Corporate Healthcare and life sciences | Vaccines | 1996 |
| Biocon R&DBiocon | Bengaluru, India | Corporate Healthcare and life sciences | Biologics | 1978 |
| Bosch Research BangaloreBosch | Bengaluru, India | Corporate Technology | Software | |
| Cellworks Research (India)Cellworks Research (India) | Bengaluru, India | Corporate Healthcare and life sciences | Computational Theory and Mathematics, Hematology, Cancer Research | 2005 |
| Dabur Research Foundation (India)Dabur Research Foundation (India) | Ghaziabad, India | Corporate Healthcare and life sciences | Organic Chemistry, Pharmaceutical Science, Biomaterials | 1979 |
| Dr. Reddy's Integrated Product DevelopmentDr. Reddy's | Hyderabad, India | Corporate Healthcare and life sciences | Pharmaceuticals | 1984 |
| Dr. Reddy's Laboratories (India)Dr. Reddy's Laboratories (India) | Hyderabad, India | Corporate Chemicals and materials | Analytical Chemistry, Spectroscopy, Organic Chemistry | 1984 |
| Google Research BangaloreGoogle | Bengaluru, India | Corporate Technology | AI | |
| Huawei Bangalore R&DHuawei | Bengaluru, India | Corporate Technology | Software | 1999 |
| IBM Research IndiaIBM | Bengaluru, India | Corporate Technology | AI, Hybrid cloud | |
| Infosys Center for Emerging Technology SolutionsInfosys | Bengaluru, India | Corporate Technology | AI, Blockchain, XR | |
| Intel India Development CenterIntel | Bengaluru, India | Corporate Technology | Chip design | |
| Mahindra Research ValleyMahindra | Chennai, India | Corporate Automotive and mobility | Electrification, Farm tech | |
| Microsoft Research IndiaMicrosoft | Bengaluru, India | Corporate Technology | AI, Systems, Society | 2005 |
| Qualcomm India R&DQualcomm | Hyderabad, India | Corporate Technology | Chips, Software | |
| Reliance Jamnagar R&DReliance | Jamnagar, India | Corporate Energy and resources | New energy, Petrochemicals | |
| Samsung R&D Institute IndiaSamsung | Bengaluru, India | Corporate Technology | Software, AI | 1996 |
| SciGenom Labs (India)SciGenom Labs (India) | Ernakulam, India | Corporate Healthcare and life sciences | Molecular Biology, Genetics, Plant Science | 2010 |
| Serum Institute of IndiaSerum Institute of India | Pune, India | Corporate Healthcare and life sciences | Vaccines | 1966 |
| TCS ResearchTata Consultancy Services | Pune, India | Corporate Technology | AI, Software, Quantum | 1981 |
| Tata Motors Engineering Research CentreTata Motors | Pune, India | Corporate Automotive and mobility | Vehicles, EVs | 1966 |
| Lab45Wipro | Bengaluru, India | Corporate Technology | AI, Design | |
| All India Institute of Hygiene and Public HealthAll India Institute of Hygiene and Public Health | Kolkata, India | Government Healthcare and life sciences | Nutrition and Dietetics, Pediatrics, Perinatology and Child Health, Occupational Therapy | 1932 |
| All India Institute of Medical Sciences RishikeshAll India Institute of Medical Sciences Rishikesh | Rishikesh, India | Government Healthcare and life sciences | Infectious Diseases, Surgery, Public Health, Environmental and Occupational Health | 2012 |
| All India Institute of Medical Sciences, DeogharAll India Institute of Medical Sciences, Deoghar | Deoghar, India | Government Healthcare and life sciences | Public Health, Environmental and Occupational Health, Health Informatics, Infectious Diseases | 2019 |
| All India Institute of Physical Medicine and RehabilitationAll India Institute of Physical Medicine and Rehabilitation | Mumbai, India | Government Healthcare and life sciences | Rehabilitation, Biomedical Engineering, Psychiatry and Mental health | 1955 |
| Anusandhan National Research FoundationAnusandhan National Research Foundation | New Delhi, India | Government Environment and climate | Biomaterials, Geochemistry and Petrology, Water Science and Technology | 2023 |
| Arunachal Pradesh State Council for Science & TechnologyArunachal Pradesh State Council for Science & Technology | Itanagar, India | Government Multidisciplinary research | Building and Construction, Pharmacology, Plant Science | 1992 |
| Asia Pacific Observatory on Health Systems and PoliciesAsia Pacific Observatory on Health Systems and Policies | New Delhi, India | Government Healthcare and life sciences | Finance, General Health Professions, Modeling and Simulation | |
| Assam Science Technology and Environment CouncilAssam Science Technology and Environment Council | Guwahati, India | Government Healthcare and life sciences | Endocrinology, Diabetes and Metabolism, Plant Science, Cancer Research | 1987 |
| Central Council for Research in Ayurvedic ScienceCentral Council for Research in Ayurvedic Science | New Delhi, India | Government Healthcare and life sciences | Complementary and alternative medicine, Plant Science, History | 1978 |
| Central Council for Research in Unani MedicineCentral Council for Research in Unani Medicine | New Delhi, India | Government Agriculture and food | Plant Science, Complementary and alternative medicine, History | 1979 |
| Central Forensic Science LaboratoryCentral Forensic Science Laboratory | New Delhi, India | Government Healthcare and life sciences | Genetics, Toxicology, Safety Research | 1968 |
| Central Manufacturing Technology InstituteCentral Manufacturing Technology Institute | Bengaluru, India | Government Industrials and manufacturing | Mechanical Engineering, Electrical and Electronic Engineering, Biomedical Engineering | 1960 |
| Central Power Research InstituteCentral Power Research Institute | Bengaluru, India | Government Industrials and manufacturing | Materials Chemistry, Electrical and Electronic Engineering, Biomedical Engineering | 1960 |
| Central Sericultural Research and Training InstituteCentral Sericultural Research and Training Institute | Mysuru, India | Government Agriculture and food | Insect Science, Biomaterials, Plant Science | 1961 |
| Central Soil and Materials Research StationCentral Soil and Materials Research Station | New Delhi, India | Government Industrials and manufacturing | Civil and Structural Engineering, Mechanics of Materials, Safety, Risk, Reliability and Quality | 1954 |
| Central Water and Power Research StationCentral Water and Power Research Station | Pune, India | Government Environment and climate | Civil and Structural Engineering, Ecology, Earth-Surface Processes | 1916 |
| Centre for Development of TelematicsCentre for Development of Telematics | New Delhi, India | Government Industrials and manufacturing | Electrical and Electronic Engineering, Media Technology, Computer Networks and Communications | 1984 |
| Centre for High TechnologyCentre for High Technology | Noida, India | Government Chemicals and materials | Inorganic Chemistry, Mechanical Engineering, Analytical Chemistry | 1987 |
| Chhattisgarh Council of Science and TechnologyChhattisgarh Council of Science and Technology | Raipur, India | Government Environment and climate | Atmospheric Science, Analytical Chemistry, Food Science | 2001 |
| Council of Science and Technology, Uttar PradeshCouncil of Science and Technology, Uttar Pradesh | Uttar Pradesh, India | Government Chemicals and materials | Materials Chemistry, Electronic, Optical and Magnetic Materials, Infectious Diseases | |
| National Science LibraryCouncil of Scientific and Industrial Research | New Delhi, India | Government Public policy and analysis | Statistics, Probability and Uncertainty, Inorganic Chemistry, History and Philosophy of Science | 1963 |
| CSIR-4PI (Fourth Paradigm Institute)CSIR India | Bengaluru, India | Government Technology | Modelling, Supercomputing | 1988 |
| CSIR-AMPRI (Advanced Materials and Processes Research Institute)CSIR India | Bhopal, India | Government Chemicals and materials | Materials | 1982 |
| CSIR-CBRI (Central Building Research Institute)CSIR India | Roorkee, India | Government Industrials and manufacturing | Construction | 1947 |
| CSIR-CCMB (Centre for Cellular and Molecular Biology)CSIR India | Hyderabad, India | Government Healthcare and life sciences | Genomics, Biotech | 1977 |
| CSIR-CDRI (Central Drug Research Institute)CSIR India | Lucknow, India | Government Healthcare and life sciences | Drug discovery | 1951 |
| CSIR-CECRI (Central Electrochemical Research Institute)CSIR India | Karaikudi, India | Government Energy and resources | Batteries, Electrochemistry | 1953 |
| CSIR-CEERI (Central Electronics Engineering Research Institute)CSIR India | Pilani, India | Government Technology | Electronics | 1953 |
| CSIR-CFTRI (Central Food Technological Research Institute)CSIR India | Mysuru, India | Government Agriculture and food | Food tech | 1950 |
| CSIR-CGCRI (Central Glass and Ceramic Research Institute)CSIR India | Kolkata, India | Government Chemicals and materials | Glass, Ceramics | 1950 |
| CSIR-CIMAP (Central Institute of Medicinal and Aromatic Plants)CSIR India | Lucknow, India | Government Agriculture and food | Plants | 1959 |
| CSIR-CIMFR (Central Institute of Mining and Fuel Research)CSIR India | Dhanbad, India | Government Energy and resources | Mining | |
| CSIR-CLRI (Central Leather Research Institute)CSIR India | Chennai, India | Government Industrials and manufacturing | Leather | 1948 |
| CSIR-CMERI (Central Mechanical Engineering Research Institute)CSIR India | Durgapur, India | Government Industrials and manufacturing | Robotics, Machinery | 1958 |
| CSIR-CRRI (Central Road Research Institute)CSIR India | New Delhi, India | Government Industrials and manufacturing | Transport | 1952 |
| CSIR-CSIO (Central Scientific Instruments Organisation)CSIR India | Chandigarh, India | Government Technology | Instruments | 1959 |
| CSIR-CSMCRI (Central Salt and Marine Chemicals Research Institute)CSIR India | Bhavnagar, India | Government Chemicals and materials | Chemicals, Desalination | 1954 |
| CSIR-IGIB (Institute of Genomics and Integrative Biology)CSIR India | New Delhi, India | Government Healthcare and life sciences | Genomics | 1977 |
| CSIR-IHBT (Institute of Himalayan Bioresource Technology)CSIR India | Palampur, India | Government Agriculture and food | Bioresources | 1984 |
| CSIR-IICB (Indian Institute of Chemical Biology)CSIR India | Kolkata, India | Government Healthcare and life sciences | Chemical biology | 1935 |
| CSIR-IICT (Indian Institute of Chemical Technology)CSIR India | Hyderabad, India | Government Chemicals and materials | Chemicals | 1983 |
| CSIR-IIIM (Indian Institute of Integrative Medicine)CSIR India | Jammu, India | Government Healthcare and life sciences | Drug discovery | 1941 |
| CSIR-IIP (Indian Institute of Petroleum)CSIR India | Dehradun, India | Government Energy and resources | Fuels | 1960 |
| CSIR-IITR (Indian Institute of Toxicology Research)CSIR India | Lucknow, India | Government Healthcare and life sciences | Toxicology | 1965 |
| CSIR-IMMT (Institute of Minerals and Materials Technology)CSIR India | Bhubaneswar, India | Government Chemicals and materials | Minerals | 1964 |
| CSIR-IMTECH (Institute of Microbial Technology)CSIR India | Chandigarh, India | Government Healthcare and life sciences | Microbiology | 1984 |
| CSIR-NAL (National Aerospace Laboratories)CSIR India | Bengaluru, India | Government Aerospace, defence and space | Aerospace | 1959 |
| CSIR-NBRI (National Botanical Research Institute)CSIR India | Lucknow, India | Government Agriculture and food | Botany | 1953 |
| CSIR-NCL (National Chemical Laboratory)CSIR India | Pune, India | Government Chemicals and materials | Chemistry, Catalysis | 1950 |
| CSIR-NEERI (National Environmental Engineering Research Institute)CSIR India | Nagpur, India | Government Environment and climate | Environment | 1958 |
| CSIR-NEIST (North East Institute of Science and Technology)CSIR India | Jorhat, India | Government Basic science | Multidisciplinary | 1961 |
| CSIR-NGRI (National Geophysical Research Institute)CSIR India | Hyderabad, India | Government Environment and climate | Geophysics | 1961 |
| CSIR-NIIST (National Institute for Interdisciplinary Science and Technology)CSIR India | Thiruvananthapuram, India | Government Basic science | Materials, Biotech | 1975 |
| CSIR-NIO (National Institute of Oceanography)CSIR India | Dona Paula, India | Government Environment and climate | Ocean science | 1966 |
| CSIR-NIScPR (National Institute of Science Communication and Policy Research)CSIR India | New Delhi, India | Government Public policy and analysis | Science policy | 2021 |
| CSIR-NML (National Metallurgical Laboratory)CSIR India | Jamshedpur, India | Government Chemicals and materials | Metallurgy | 1944 |
| CSIR-NPL (National Physical Laboratory)CSIR India | New Delhi, India | Government Technology | Metrology | |
| CSIR-SERC (Structural Engineering Research Centre)CSIR India | Chennai, India | Government Industrials and manufacturing | Structures | 1965 |
| Bhabha Atomic Research CentreDAE | Mumbai, India | Government Energy and resources | Nuclear | 1954 |
| Indira Gandhi Centre for Atomic ResearchDAE | Kalpakkam, India | Government Energy and resources | Fast reactors | 1971 |
| Centre for Personnel Talent ManagementDefence Research and Development Organisation | Delhi, India | Government Chemicals and materials | Condensed Matter Physics, Materials Chemistry, Electronic, Optical and Magnetic Materials | 1995 |
| Institute of Bio-Resources and Sustainable DevelopmentDepartment of Biotechnology | Imphal, India | Government Agriculture and food | Plant Science, Food Science, Pharmacology | 2001 |
| Department of Information Technology, Biotechnology and Science and TechnologyDepartment of Information Technology, Biotechnology and Science and Technology | Bengaluru, India | Government Healthcare and life sciences | Public Health, Environmental and Occupational Health, Pollution, Molecular Biology | |
| Indian Academy of SciencesDepartment of Science and Technology | Bengaluru, India | Government Social sciences and humanities | Information Systems and Management, Education, History and Philosophy of Science | 1934 |
| National Innovation FoundationDepartment of Science and Technology | Gandhinagar, India | Government Agriculture and food | Plant Science, Business and International Management, Complementary and alternative medicine | 2000 |
| Technology Information, Forecasting and Assessment CouncilDepartment of Science and Technology | New Delhi, India | Government Industrials and manufacturing | Electronic, Optical and Magnetic Materials, Pharmaceutical Science, Biomedical Engineering | 1988 |
| Department of Science and Technology, Government of RajasthanDepartment of Science and Technology, Government of Rajasthan | Jaipur, India | Government Environment and climate | Water Science and Technology, Artificial Intelligence, Inorganic Chemistry | 1983 |
| Indian Space Research OrganisationDepartment of Space | Bengaluru, India | Government Environment and climate | Ecology, Aerospace Engineering, Media Technology | 1969 |
| Physical Research LaboratoryDepartment of Space | Ahmedabad, India | Government Basic science | Space and planetary science | 1947 |
| Forensic Sciences DepartmentForensic Sciences Department | Chennai, India | Government Healthcare and life sciences | Genetics, Toxicology, Archeology | 1849 |
| Government Institute of Forensic ScienceGovernment Institute of Forensic Science | Aurangabad, India | Government Chemicals and materials | Law, Materials Chemistry, Information Systems | 2009 |
| Gujarat Biotechnology Research CentreGovernment of Gujarat | Gandhinagar, India | Government Healthcare and life sciences | Infectious Diseases, Molecular Biology, Molecular Medicine | 2018 |
| Gujarat Science CityGovernment of Gujarat | Ahmedabad, India | Government Healthcare and life sciences | Information Systems and Management, Marketing, Health Information Management | 1960 |
| Ministry of Science and TechnologyGovernment of India | New Delhi, India | Government Healthcare and life sciences | Cancer Research, Computational Theory and Mathematics, Molecular Biology | 1971 |
| Research & Analysis WingGovernment of India | New Delhi, India | Government Social sciences and humanities | Political Science and International Relations, Computer Networks and Communications, Artificial Intelligence | 1968 |
| Vision Group on Science and TechnologyGovernment of India | Bengaluru, India | Government Multidisciplinary research | Research | 2008 |
| Karnataka State Council for Science and TechnologyGovernment of Karnataka | Bengaluru, India | Government Industrials and manufacturing | Renewable Energy, Sustainability and the Environment, Education, Biomedical Engineering | 1975 |
| Centre for Development of Imaging TechnologyGovernment of Kerala | Thiruvananthapuram, India | Government Technology | Media Technology, Atomic and Molecular Physics, and Optics, Signal Processing | 1988 |
| Gujarat Council on Science and TechnologyGujarat Council on Science and Technology | Gandhinagar, India | Government Healthcare and life sciences | Molecular Biology, Cell Biology, Insect Science | 1986 |
| Haryana State Council for Science and TechnologyHaryana State Council for Science and Technology | Panchkula, India | Government Agriculture and food | Molecular Biology, Plant Science | |
| Indian Agricultural Research InstituteICAR | New Delhi, India | Government Agriculture and food | Agriculture | 1905 |
| ICAR-Agricultural Technology Application Research Institute, Zone-II, JodhpurICAR-Agricultural Technology Application Research Institute, Zone-II, Jodhpur | Jodhpur, India | Government Agriculture and food | General Agricultural and Biological Sciences, Soil Science, Plant Science | 2015 |
| National Institute of VirologyICMR | Pune, India | Government Healthcare and life sciences | Virology | 1952 |
| Challakere Science CityIndia government | Challakere, India | Government Aerospace, defence and space | Defence, nuclear and space research | |
| Tata Institute of Fundamental Research (TIFR)India government | Mumbai, India | Government Science and research | Physics, Mathematics, Biology | 1945 |
| Central Arid Zone Research InstituteIndian Council of Agricultural Research | Jodhpur, India | Government Agriculture and food | Soil Science, Plant Science, Agronomy and Crop Science | 1957 |
| Indian Council of Agricultural ResearchIndian Council of Agricultural Research | New Delhi, India | Government Agriculture and food | Soil Science, Plant Science, General Agricultural and Biological Sciences | 1929 |
| Indian Council of Medical ResearchIndian Council of Medical Research | New Delhi, India | Government Healthcare and life sciences | Infectious Diseases, Public Health, Environmental and Occupational Health, Surgery | 1911 |
| National Institute of One HealthIndian Council of Medical Research | Nagpur, India | Government Healthcare and life sciences | Infectious Diseases, Epidemiology, Public Health, Environmental and Occupational Health | 2021 |
| Indian Council of Philosophical ResearchIndian Council of Philosophical Research | New Delhi, India | Government Social sciences and humanities | Religious studies, Philosophy, Experimental and Cognitive Psychology | 1977 |
| Indian Institute of Information Technology SuratIndian Institute of Information Technology Surat | Surat, India | Government Technology | Aerospace Engineering, Electrical and Electronic Engineering, Information Systems | 2017 |
| Indian Institute of PackagingIndian Institute of Packaging | Mumbai, India | Government Chemicals and materials | Biomaterials, Plant Science, Mechanics of Materials | 1966 |
| Indian National Science AcademyIndian National Science Academy | New Delhi, India | Government Industrials and manufacturing | Civil and Structural Engineering, Geophysics, History and Philosophy of Science | 1935 |
| Indian Institute of Remote SensingIndian Space Research Organisation | Dehradun, India | Government Environment and climate | Atmospheric Science, Media Technology, Ecology | 1966 |
| Institute for Development and Research in Banking TechnologyInstitute for Development and Research in Banking Technology | Hyderabad, India | Government Technology | Artificial Intelligence, Information Systems, Signal Processing | 1996 |
| International Development Research CentreInternational Development Research Centre | New Delhi, India | Government Environment and climate | Global and Planetary Change, Development, Health, Toxicology and Mutagenesis | 1970 |
| Liquid Propulsion Systems CentreISRO | Thiruvananthapuram, India | Government Aerospace, defence and space | Propulsion | 1985 |
| National Remote Sensing CentreISRO | Hyderabad, India | Government Aerospace, defence and space | Remote sensing | 1974 |
| Satish Dhawan Space CentreISRO | Sriharikota, India | Government Aerospace, defence and space | Launch | 1971 |
| Space Applications CentreISRO | Ahmedabad, India | Government Aerospace, defence and space | Payloads, Earth observation | 1972 |
| U R Rao Satellite CentreISRO | Bengaluru, India | Government Aerospace, defence and space | Satellites | 1972 |
| Vikram Sarabhai Space CentreISRO | Thiruvananthapuram, India | Government Aerospace, defence and space | Launch vehicles | 1963 |
| Karnataka Biotechnology and Information Technology ServicesKarnataka Biotechnology and Information Technology Services | Bengaluru, India | Government Multidisciplinary research | Research | 2001 |
| Kashmir Advanced Scientific Research CentreKashmir Advanced Scientific Research Centre | Srinagar, India | Government Healthcare and life sciences | Social Psychology, Cognitive Neuroscience, Psychiatry and Mental health | 2015 |
| Kerala Biotechnology CommissionKerala Biotechnology Commission | Thiruvananthapuram, India | Government Agriculture and food | Plant Science, Molecular Biology, Molecular Medicine | 2003 |
| Kerala Institute for Research, Training and Development Studies of Scheduled Castes and TribesKerala Institute for Research, Training and Development Studies of Scheduled Castes and Tribes | Kozhikode, India | Government Social sciences and humanities | Anthropology, Political Science and International Relations, Sociology and Political Science | 1972 |
| Kerala State Council for Science, Technology and EnvironmentKerala State Council for Science, Technology and Environment | Thiruvananthapuram, India | Government Healthcare and life sciences | Molecular Biology, Cell Biology, Ecology, Evolution, Behavior and Systematics | 1972 |
| KSCSTE - Institute for Climate Change StudiesKerala State Council for Science, Technology and Environment | Kottayam, India | Government Environment and climate | Global and Planetary Change, Water Science and Technology, Atmospheric Science | 2014 |
| KSCSTE-Srinivasa Ramanujan Institute for Basic SciencesKerala State Council for Science, Technology and Environment | Pāmbādi, India | Government Chemicals and materials | Atomic and Molecular Physics, and Optics, Renewable Energy, Sustainability and the Environment, Electronic, Optical and Magnetic Materials | 2012 |
| Loknete Vyankatrao Hiray Arts, Science and Commerce CollegeLoknete Vyankatrao Hiray Arts, Science and Commerce College | Nashik, India | Government Chemicals and materials | Organic Chemistry, Plant Science, Renewable Energy, Sustainability and the Environment | 1971 |
| Madhya Pradesh Council of Science and TechnologyMadhya Pradesh Council of Science and Technology | Bhopal, India | Government Environment and climate | Plant Science, Atmospheric Science, Ecology | 1982 |
| Mahatma Gandhi Institute for Rural IndustrializationMahatma Gandhi Institute for Rural Industrialization | Wardha, India | Government Industrials and manufacturing | Building and Construction, Polymers and Plastics, Plant Science | 1934 |
| Centre for Development of Advanced Computing (C-DAC)MeitY | Pune, India | Government Technology | Supercomputing | 1988 |
| Indian National Centre for Ocean Information ServicesMinistry of Earth Sciences | Hyderabad, India | Government Environment and climate | Oceanography, Global and Planetary Change, Atmospheric Science | 1999 |
| National Centre for Earth Science StudiesMinistry of Earth Sciences | Thiruvananthapuram, India | Government Environment and climate | Geophysics, Geochemistry and Petrology, Earth-Surface Processes | 1978 |
| Ministry of Electronics and Information TechnologyMinistry of Electronics and Information Technology | New Delhi, India | Government Healthcare and life sciences | Medical Laboratory Technology, Biomedical Engineering, Renewable Energy, Sustainability and the Environment | 2012 |
| G.B. Pant Institute of Himalayan Environment and DevelopmentMinistry of Environment, Forests and Climate Change | Almora, India | Government Agriculture and food | Forestry, Plant Science, Nature and Landscape Conservation | 1988 |
| National Institute of Food Technology, Entrepreneurship and Management - ThanjavurMinistry of Food Processing Industries | Thanjavur, India | Government Agriculture and food | Nutrition and Dietetics, Food Science, Biotechnology | 1967 |
| Central Council for Research in HomoeopathyMinistry of Health and Family Welfare | New Delhi, India | Government Healthcare and life sciences | Complementary and alternative medicine, Plant Science, Infectious Diseases | 1978 |
| Central Drugs LaboratoryMinistry of Health and Family Welfare | Kolkata, India | Government Chemicals and materials | Analytical Chemistry, Spectroscopy, Statistical and Nonlinear Physics | 1940 |
| Central Leprosy Teaching & Research InstituteMinistry of Health and Family Welfare | Chengalpattu, India | Government Healthcare and life sciences | Infectious Diseases, Public Health, Environmental and Occupational Health, Physiology | 1924 |
| Department of Health ResearchMinistry of Health and Family Welfare | New Delhi, India | Government Healthcare and life sciences | Infectious Diseases, Economics and Econometrics, Public Health, Environmental and Occupational Health | 1947 |
| National Center for Disease ControlMinistry of Health and Family Welfare | New Delhi, India | Government Healthcare and life sciences | Public Health, Environmental and Occupational Health, Epidemiology, Sociology and Political Science | 1909 |
| Council of Scientific and Industrial ResearchMinistry of Science and Technology | New Delhi, India | Government Energy and resources | Renewable Energy, Sustainability and the Environment, Electrical and Electronic Engineering, Plant Science | 1942 |
| Department of Science and TechnologyMinistry of Science and Technology | New Delhi, India | Government Multidisciplinary research | Electrical and Electronic Engineering, Molecular Biology, Renewable Energy, Sustainability and the Environment | 1971 |
| Department of Scientific and Industrial ResearchMinistry of Science and Technology | New Delhi, India | Government Agriculture and food | Forestry, Plant Science, Insect Science | 1961 |
| Indo-German Science & Technology CentreMinistry of Science and Technology | New Delhi, India | Government Industrials and manufacturing | Mechanics of Materials, Polymers and Plastics, Biomaterials | 2010 |
| National Brain Research CentreMinistry of Science and Technology | Gurugram, India | Government Healthcare and life sciences | Neurology, Public Health, Environmental and Occupational Health, Developmental Neuroscience | 1997 |
| National Institute of ImmunologyMinistry of Science and Technology | New Delhi, India | Government Healthcare and life sciences | Infectious Diseases, Immunology, Molecular Biology | 1981 |
| Translational Health Science and Technology InstituteMinistry of Science and Technology | Gurugram, India | Government Healthcare and life sciences | Infectious Diseases, Genetics, Public Health, Environmental and Occupational Health | 2009 |
| NAMO Medical Education & Research InstituteNAMO Medical Education & Research Institute | Silvassa, India | Government Healthcare and life sciences | Surgery, Anesthesiology and Pain Medicine, Endocrinology, Diabetes and Metabolism | |
| National Agricultural Science FundNational Agricultural Science Fund | New Delhi, India | Government Agriculture and food | Soil Science, General Health Professions, Plant Science | 2006 |
| National Atmospheric Research LaboratoryNational Atmospheric Research Laboratory | Pākāla, India | Government Environment and climate | Astronomy and Astrophysics, Atmospheric Science, Global and Planetary Change | 1992 |
| National Council Of Educational Research And TrainingNational Council Of Educational Research And Training | New Delhi, India | Government Social sciences and humanities | Education, Renewable Energy, Sustainability and the Environment | 1961 |
| National Institute for the Empowerment of Persons with Intellectual DisabilitiesNational Institute for the Empowerment of Persons with Intellectual Disabilities | Secunderabad, India | Government Social sciences and humanities | Public Health, Environmental and Occupational Health, Clinical Psychology, Cognitive Neuroscience | 1984 |
| National Institute of BiologicalsNational Institute of Biologicals | Noida, India | Government Healthcare and life sciences | Immunology, Analytical Chemistry, Applied Microbiology and Biotechnology | 1992 |
| National Institute of Disaster ManagementNational Institute of Disaster Management | New Delhi, India | Government Environment and climate | Sociology and Political Science, Management, Monitoring, Policy and Law, Global and Planetary Change | 1995 |
| National Institute of Health and Family WelfareNational Institute of Health and Family Welfare | New Delhi, India | Government Healthcare and life sciences | Reproductive Medicine, Public Health, Environmental and Occupational Health, Pediatrics, Perinatology and Child Health | 1977 |
| National Institute of Homoeopathy , KolkataNational Institute of Homoeopathy , Kolkata | Kolkata, India | Government Healthcare and life sciences | Complementary and alternative medicine, Plant Science, Dermatology | 1975 |
| National Institute of Pharmaceutical Education and ResearchNational Institute of Pharmaceutical Education and Research | Mohali, India | Government Chemicals and materials | Pharmaceutical Science, Biomaterials, Computational Theory and Mathematics | |
| National Institute of Pharmaceutical Education and Research - AhmedabadNational Institute of Pharmaceutical Education and Research - Ahmedabad | Ahmedabad, India | Government Healthcare and life sciences | Biomaterials, Pharmaceutical Science, Analytical Chemistry | |
| National Science and Technology Entrepreneurship Development BoardNational Science and Technology Entrepreneurship Development Board | New Delhi, India | Government Multidisciplinary research | Research | 1982 |
| Petroleum Conservation Research AssociationPetroleum Conservation Research Association | Chennai, India | Government Multidisciplinary research | Research | 1978 |
| Punjab State Council for Science & TechnologyPunjab State Council for Science & Technology | Chandigarh, India | Government Healthcare and life sciences | Electrical and Electronic Engineering, Biotechnology, Biomedical Engineering | |
| Regional Centre for BiotechnologyRegional Centre for Biotechnology | Faridabad, India | Government Healthcare and life sciences | Public Health, Environmental and Occupational Health, Plant Science, Genetics | 2009 |
| Regional Research Institute of Unani MedicineRegional Research Institute of Unani Medicine | Patna, India | Government Healthcare and life sciences | Plant Science, Complementary and alternative medicine, History | 1981 |
| Sam Higginbottom Institute of AgricultureSam Higginbottom Institute of Agriculture | Prayagraj, India | Government Agriculture and food | Soil Science, Plant Science, General Agricultural and Biological Sciences | 1910 |
| Sitamarhi Institute of TechnologySitamarhi Institute of Technology | Sītāmarhi, India | Government Industrials and manufacturing | Electrical and Electronic Engineering, Mechanics of Materials, Computer Vision and Pattern Recognition | 2016 |
| State Council of Science Technology & Environment, MeghalayaState Council of Science Technology & Environment, Meghalaya | Shillong, India | Government Environment and climate | Ecology, Plant Science, Molecular Biology | 1995 |
| State Forest Research InstituteState Forest Research Institute | Itanagar, India | Government Agriculture and food | Forestry, Plant Science, Molecular Biology | 1993 |
| State Public Health Laboratory, AssamState Public Health Laboratory, Assam | Guwahati, India | Government Chemicals and materials | Materials Chemistry, Electronic, Optical and Magnetic Materials, Organic Chemistry | 1912 |
| Tamilnadu State Council for Science and TechnologyTamilnadu State Council for Science and Technology | Chennai, India | Government Multidisciplinary research | Food Science, Materials Chemistry, Plant Science | 1984 |
| UGC-DAE Consortium for Scientific Research, Mumbai CentreUGC DAE Consortium for Scientific Research | Mumbai, India | Government Chemicals and materials | Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Materials Chemistry | |
| UGC-DAE Consortium for Scientific Research, Kolkata CentreUGC-DAE Consortium for Scientific Research, Kolkata Centre | Kolkata, India | Government Chemicals and materials | Nuclear and High Energy Physics, Electronic, Optical and Magnetic Materials, Materials Chemistry | |
| Uttar Pradesh Council of Agricultural ResearchUttar Pradesh Council of Agricultural Research | Lucknow, India | Government Agriculture and food | Plant Science, Soil Science, Genetics | 1989 |
| Uttar Pradesh Council of sugarcane researchUttar Pradesh Council of sugarcane research | Shahjahanpur, India | Government Agriculture and food | Plant Science, Soil Science, Molecular Biology | 1912 |
| Uttarakhand State Council for Science and TechnologyUttarakhand State Council for Science and Technology | Dehradun, India | Government Agriculture and food | Water Science and Technology, Plant Science, Forestry | 2002 |
| Centre for Military Airworthiness and CertificationDefence Research and Development Organisation | Bengaluru, India | Military Aerospace and defence | Aerospace Engineering, Mechanical Engineering, Mechanics of Materials | 1995 |
