The Munich and Bavaria R&D ecosystem
Munich and Bavaria is ranked number 23 of 392 R&D ecosystems in the 311 Institute directory, with 75 labs within about 120 kilometres: 39 research institutes, 16 government, 11 corporate, 7 university, 1 military and 1 intergovernmental. Leading organisations include Max Planck Society, Fraunhofer-Gesellschaft, LMU Klinikum and BMW, focused on genetics, molecular biology, nuclear and high energy physics and biomedical engineering.
Part of the 311 Institute Global R&D Labs Directory. Compiled by Matthew Griffin. Last updated .
Why these labs matter
All 75 labs
| Lab and organisation | Location | Type and sector | Focus | Founded |
|---|---|---|---|---|
| Allianz XAllianz | Munich, Germany | Corporate Insurance | Insurtech, Venture building | 2016 |
| Apple Silicon Design CenterApple | Munich, Germany | Corporate Technology | Chips, Wireless | |
| BMW Group FIZ FutureBMW | Munich, Germany | Corporate Automotive and mobility | Vehicles | |
| BMW Research and Innovation CenterBMW | Munich, Germany | Corporate Automotive and mobility | Electrification, Autonomy | |
| BMW Startup GarageBMW | Munich, Germany | Corporate Automotive and mobility | Start-up partnerships | 2015 |
| Huawei European Research CenterHuawei | Munich, Germany | Corporate Telecommunications | Networks, AI | |
| Infineon TechnologiesInfineon | Munich, Germany | Corporate Technology | Power semiconductors | 1999 |
| Munich Leukemia Laboratory (Germany)Munich Leukemia Laboratory (Germany) | Munich, Germany | Corporate Healthcare and life sciences | Hematology, Molecular Biology, Cancer Research | 2005 |
| Munich Re Digital PartnersMunich Re | Munich, Germany | Corporate Insurance | Insurtech partnerships | 2016 |
| DoCoMo Communications Laboratories Europe GmbHNTT (Germany) | Munich, Germany | Corporate Industrials and manufacturing | Electrical and Electronic Engineering, Computer Networks and Communications | 2000 |
| Siemens TechnologySiemens | Munich, Germany | Corporate Industrials and manufacturing | AI, Automation, Energy transition | |
| Bavarian Research FoundationBavarian Research Foundation | Munich, Germany | Government Healthcare and life sciences | Radiology, Nuclear Medicine and Imaging, Economics and Econometrics, Ophthalmology | 1990 |
| Bavarian State Ministry for Science and ArtBavarian State Ministry for Science and Art | Munich, Germany | Government Technology | Information Systems, Education, Political Science and International Relations | 1998 |
| Bavarian State Research Center for AgricultureBayerisches Staatsministerium für Ernährung, Landwirtschaft und Forsten | Freising, Germany | Government Agriculture and food | Genetics, Plant Science, Soil Science | 2003 |
| George C. Marshall European Center for Security StudiesFederal Ministry of Defence | Garmisch-Partenkirchen, Germany | Government Social sciences and humanities | Political Science and International Relations, Sociology and Political Science, Economics and Econometrics | 1993 |
| Institut des Bundes für Qualitätssicherung im österreichischen SchulwesenFederal Ministry of Education, Science and Research | Salzburg, Austria | Government Social sciences and humanities | Education, Sociology and Political Science, Political Science and International Relations | |
| Fraunhofer AISEC (Applied and Integrated Security)Fraunhofer-Gesellschaft | Garching, Germany | Government Technology | Cybersecurity | |
| Fraunhofer EMFT (Electronic Microsystems and Solid State Technologies)Fraunhofer-Gesellschaft | Munich, Germany | Government Technology | Microsystems | |
| Fraunhofer IGCV (Casting, Composite and Processing Technology)Fraunhofer-Gesellschaft | Augsburg, Germany | Government Industrials and manufacturing | Composites | |
| Fraunhofer IKS (Cognitive Systems)Fraunhofer-Gesellschaft | Munich, Germany | Government Technology | Safe AI, Autonomy | |
| Fraunhofer IVV (Process Engineering and Packaging)Fraunhofer-Gesellschaft | Freising, Germany | Government Agriculture and food | Food, Packaging | |
| Helmholtz MunichHelmholtz Association | Neuherberg, Germany | Government Healthcare and life sciences | Environmental health | 1964 |
| Institut für Pharmakologie und Toxikologie der BundeswehrInstitut für Pharmakologie und Toxikologie der Bundeswehr | Munich, Germany | Government Healthcare and life sciences | Plant Science, Pharmacology, Emergency Medicine | |
| Institut für Radiobiologie der BundeswehrInstitut für Radiobiologie der Bundeswehr | Munich, Germany | Government Healthcare and life sciences | Radiology, Nuclear Medicine and Imaging, Pulmonary and Respiratory Medicine, Molecular Biology | |
| Max Planck Institute for Plasma PhysicsMax Planck Society | Garching, Germany | Government Energy and resources | Fusion | 1960 |
| Max Planck Institute of Quantum OpticsMax Planck Society | Garching, Germany | Government Basic science | Quantum | 1981 |
| Bernstein Center for Computational Neuroscience MunichNational Bernstein Network Computational Neuroscience | Munich, Germany | Government Healthcare and life sciences | Cognitive Neuroscience, Cellular and Molecular Neuroscience, Neurology | 2005 |
| Bundeswehr University Munich research institutesGermany Bundeswehr | Neubiberg, Germany | Military Aerospace, defence and space | Cyber, Aerospace | 1973 |
| LKR Leichtmetallkompetenzzentrum Ranshofen GmbHAIT Austrian Institute of Technology GmbH | Ranshofen, Austria | University Industrials and manufacturing | Aerospace Engineering, Biomaterials, Mechanical Engineering | 2000 |
| Excellence Cluster OriginsLudwig-Maximilians-Universität München | Garching, Germany | University Space | Astronomy and Astrophysics, Nuclear and High Energy Physics, Instrumentation | 2019 |
| Nanosystems Initiative MunichLudwig-Maximilians-Universität München | Munich, Germany | University Chemicals and materials | Biomedical Engineering, Electronic, Optical and Magnetic Materials, Materials Chemistry | 2006 |
| Rachel Carson Center for Environment and SocietyLudwig-Maximilians-Universität München | Munich, Germany | University Social sciences and humanities | Literature and Literary Theory, Nature and Landscape Conservation, General Agricultural and Biological Sciences | 2009 |
| Institute of Biological and Medical ImagingTechnical University of Munich | Munich, Germany | University Industrials and manufacturing | Biomedical Engineering, Radiology, Nuclear Medicine and Imaging, Biophysics | |
| Munich Cluster for Systems NeurologyTechnical University of Munich | Munich, Germany | University Healthcare and life sciences | Physiology, Psychiatry and Mental health, Neurology | |
| Technical University of MunichUniversities in Germany | Munich, Germany | University Multidisciplinary research | Engineering, AI | 1868 |
| European Southern ObservatoryESO | Garching, Germany | Intergovernmental Basic science | Astronomy, Telescopes | 1962 |
| Institute for Interdisciplinary Mountain ResearchAustrian Academy of Sciences | Innsbruck, Austria | Research institute Environment and climate | Atmospheric Science, Management, Monitoring, Policy and Law, Nature and Landscape Conservation | 2012 |
| German Center for Diabetes ResearchDeutsche Zentren der Gesundheitsforschung | Munich, Germany | Research institute Healthcare and life sciences | Endocrinology, Diabetes and Metabolism, Epidemiology, Genetics | 2009 |
| Deutsches JugendinstitutDeutsches Jugendinstitut | Munich, Germany | Research institute Social sciences and humanities | Demography, Sociology and Political Science, Safety Research | 1963 |
| Doerner InstitutDoerner Institut | Munich, Germany | Research institute Social sciences and humanities | Archeology, Conservation, Earth-Surface Processes | 1937 |
| Fraunhofer Institute for Applied and Integrated SecurityFraunhofer-Gesellschaft | Garching, Germany | Research institute Technology | Artificial Intelligence, Hardware and Architecture, Information Systems | 2009 |
| Fraunhofer Institute for Casting, Composite and Processing Technology IGCVFraunhofer-Gesellschaft | Augsburg, Germany | Research institute Industrials and manufacturing | Mechanical Engineering, Automotive Engineering, Industrial and Manufacturing Engineering | 2016 |
| Fraunhofer Institute for Process Engineering and PackagingFraunhofer-Gesellschaft | Freising, Germany | Research institute Agriculture and food | Food Science, Biomaterials, Biomedical Engineering | 1941 |
| Fraunhofer Research Institution for Microsystems and Solid State TechnologiesFraunhofer-Gesellschaft | Munich, Germany | Research institute Industrials and manufacturing | Electrical and Electronic Engineering, Biomedical Engineering | 1974 |
| Heinz Maier-Leibnitz ZentrumHeinz Maier-Leibnitz Zentrum | Garching, Germany | Research institute Basic science | Radiation, Condensed Matter Physics, Electronic, Optical and Magnetic Materials | |
| Institute of Bioinformatics and Systems BiologyHelmholtz Munich | Oberschleißheim, Germany | Research institute Healthcare and life sciences | Molecular Biology, Genetics, Plant Science | |
| Institute of Diabetes ResearchHelmholtz Munich | Munich, Germany | Research institute Healthcare and life sciences | Genetics, Endocrinology, Diabetes and Metabolism, Surgery | |
| Huawei German Research CenterHuawei Technologies (Germany) | Munich, Germany | Research institute Industrials and manufacturing | Electrical and Electronic Engineering, Computer Networks and Communications, Control and Systems Engineering | |
| IFT Institut für TherapieforschungIFT Institut für Therapieforschung | Munich, Germany | Research institute Healthcare and life sciences | Epidemiology, Physiology, Pathology and Forensic Medicine | 1973 |
| Institute of Medical Microbiology and HygieneInstitute of Medical Microbiology and Hygiene | Regensburg, Germany | Research institute Healthcare and life sciences | Infectious Diseases, Virology, Oncology | |
| Leibniz Institute for ImmunotherapyLeibniz Association | Regensburg, Germany | Research institute Healthcare and life sciences | Immunology, Oncology, Hematology | 2022 |
| Leibniz-Institute for Food Systems Biology at the Technical University of MunichLeibniz Association | Freising, Germany | Research institute Agriculture and food | Food Science, Nutrition and Dietetics, Plant Science | 1918 |
| Deutsches Schwindel- und GleichgewichtszentrumLMU Klinikum | Munich, Germany | Research institute Healthcare and life sciences | Neurology, Physical Therapy, Sports Therapy and Rehabilitation, Surgery | 2009 |
| Institut für AllgemeinmedizinLMU Klinikum | Munich, Germany | Research institute Healthcare and life sciences | General Health Professions, Social Psychology, Geriatrics and Gerontology | |
| Institut für Chirurgische ForschungLMU Klinikum | Munich, Germany | Research institute Healthcare and life sciences | Surgery, Immunology and Allergy, Neurology | |
| Institut für Didaktik und Ausbildungsforschung in der MedizinLMU Klinikum | Munich, Germany | Research institute Healthcare and life sciences | Public Health, Environmental and Occupational Health, Family Practice, General Health Professions | 2011 |
| Institut für HumangenetikLMU Klinikum | Munich, Germany | Research institute Healthcare and life sciences | Genetics, Clinical Biochemistry, Molecular Biology | |
| Institut für Infektions- und TropenmedizinLMU Klinikum | Munich, Germany | Research institute Healthcare and life sciences | Infectious Diseases, Surgery, Public Health, Environmental and Occupational Health | |
| Institut für Klinische NeuroimmunologieLMU Klinikum | Munich, Germany | Research institute Healthcare and life sciences | Pathology and Forensic Medicine, Neurology, Immunology | 1999 |
| Institut für Muskuloskelettale MedizinLMU Klinikum | Munich, Germany | Research institute Healthcare and life sciences | Molecular Biology, Rheumatology, Radiology, Nuclear Medicine and Imaging | |
| Institut für Psychiatrische Phänomik und GenomikLMU Klinikum | Munich, Germany | Research institute Healthcare and life sciences | Psychiatry and Mental health, Genetics, Cellular and Molecular Neuroscience | |
| Ludwig Boltzmann Institute for Digital Health and PreventionLudwig Boltzmann Gesellschaft | Salzburg, Austria | Research institute Healthcare and life sciences | General Health Professions, Health Information Management, Physiology | 2019 |
| Halbleiterlabor of the Max-Planck-SocietyMax Planck Society | Munich, Germany | Research institute Industrials and manufacturing | Nuclear and High Energy Physics, Electrical and Electronic Engineering, Radiation | |
| Max Planck Institute for AstrophysicsMax Planck Society | Garching, Germany | Research institute Space | Astronomy and Astrophysics, Nuclear and High Energy Physics, Instrumentation | 1958 |
| Max Planck Institute for Biological IntelligenceMax Planck Society | Martinsried, Germany | Research institute Healthcare and life sciences | Ecology, Evolution, Behavior and Systematics, Ecology, Developmental Biology | 2022 |
| Max Planck Institute for Extraterrestrial PhysicsMax Planck Society | Garching, Germany | Research institute Space | Astronomy and Astrophysics, Nuclear and High Energy Physics, Instrumentation | 1963 |
| Max Planck Institute for Innovation and CompetitionMax Planck Society | Munich, Germany | Research institute Social sciences and humanities | Law, Political Science and International Relations, Management of Technology and Innovation | 1966 |
| Max Planck Institute for PhysicsMax Planck Society | Munich, Germany | Research institute Nuclear | Nuclear and High Energy Physics | 1917 |
| Max Planck Institute for Tax Law and Public FinanceMax Planck Society | Munich, Germany | Research institute Public policy and analysis | Accounting, Economics and Econometrics, Safety Research | 2011 |
| Max Planck Institute of PsychiatryMax Planck Society | Munich, Germany | Research institute Healthcare and life sciences | Behavioral Neuroscience, Cellular and Molecular Neuroscience, Genetics | 1917 |
| Labor für Immunologische und Molekulare KrebsforschungSalzburger Landeskliniken | Salzburg, Austria | Research institute Healthcare and life sciences | Genetics, Pathology and Forensic Medicine, Cancer Research | 2005 |
| Space Telescope European Coordinating FacilitySpace Telescope European Coordinating Facility | Garching, Germany | Research institute Space | Astronomy and Astrophysics, Instrumentation, Nuclear and High Energy Physics | 1984 |
| Sylvia Lawry Centre for Multiple Sclerosis ResearchSylvia Lawry Centre for Multiple Sclerosis Research | Munich, Germany | Research institute Healthcare and life sciences | Pathology and Forensic Medicine, Physical Therapy, Sports Therapy and Rehabilitation, Computer Vision and Pattern Recognition | 2001 |
| Technologie- und Förderzentrum im Kompetenzzentrum für Nachwachsende RohstoffeTechnologie- und Förderzentrum im Kompetenzzentrum für Nachwachsende Rohstoffe | Straubing, Germany | Research institute Industrials and manufacturing | Biomedical Engineering, Mechanics of Materials, Forestry | 2002 |
| Tyrolean Cancer Research InstituteTyrolean Cancer Research Institute | Innsbruck, Austria | Research institute Healthcare and life sciences | Oncology, Molecular Biology, Genetics |
Countries
Organisations
- Apple
- Austrian Academy of Sciences
- BMW
- Fraunhofer-Gesellschaft
- Helmholtz Association
- Huawei
- Leibniz Association
- LMU Klinikum
- Ludwig Boltzmann Gesellschaft
- Max Planck Society
- National Bernstein Network Computational Neuroscience
- Siemens
Other leading ecosystems
- Paris and Saclay
- Beijing and Tianjin
- Washington DC and Maryland
- Greater Tokyo and Tsukuba
- Moscow
- Grenoble
- London and the Golden Triangle
- Greater Bay Area (Shenzhen, Guangzhou, Hong Kong)
- Shanghai and Suzhou
- Provence (ITER and Cadarache)
- Silicon Valley and the Bay Area
- Singapore
- Zurich, Basel and Aargau
- Randstad (Amsterdam, Delft, Leiden)
- Stuttgart and Karlsruhe
Questions and answers
How big is the Munich and Bavaria R&D ecosystem?
It has 75 labs from 43 organisations, ranking number 23 worldwide in the 311 Institute Global R&D Labs Directory.
Which organisations have labs in Munich and Bavaria?
They include Max Planck Society, Fraunhofer-Gesellschaft, LMU Klinikum and BMW.
What does the Munich and Bavaria ecosystem specialise in?
Its main focus areas are genetics, molecular biology, nuclear and high energy physics and biomedical engineering.
© 311 Institute 2015–2026. This directory is the proprietary work of the 311 Institute, protected by copyright and database rights. Copying, scraping or republishing any substantial part without written permission is prohibited.